Rankings / Flyweight
UFC flyweight rankings
The 125 lb division ranked by results alone. Joshua Van sits on top with a rating of 1657.
Top 25 of 40 active flyweights (a UFC fight in the last 18 months, at least 3 UFC fights). CageIQ's ratings, not the official UFC rankings. How the rating works
| # | Fighter | Rating | UFC | Streak | Last fight | Next |
|---|---|---|---|---|---|---|
| 1 | | 1657 | 11-1 | W8 | Sep 26 | — |
| 2 | | 1641 | 14-5 | L2 | Sep 26 | — |
| 3 | | 1624 | 8-2 | L1 | May 26 | — |
| 4 | | 1617 | 8-3 | W4 | Jun 26 | — |
| 5 | | 1606 | 9-2 | L1 | Jun 26 | — |
| 6 | | 1604 | 7-1 | W3 | Jun 26 | — |
| 7 | | 1599 | 12-7-2 | W1 | Sep 26 | — |
| 8 | Amir Albazi | 1586 | 5-2 | L2 | Feb 26 | — |
| 9 | Tagir Ulanbekov | 1578 | 6-2 | L1 | Nov 25 | — |
| 10 | Brandon Royval | 1572 | 8-5 | W1 | Jul 26 | — |
| 11 | Andre Lima | 1568 | 5-1 | W1 | Aug 26 | — |
| 12 | | 1560 | 8-5 | L1 | Jun 25 | — |
| 13 | | 1559 | 4-2 | L1 | Jun 26 | — |
| 14 | Rei Tsuruya | 1548 | 3-1 | W2 | Aug 26 | — |
| 15 | | 1545 | 3-1 | L1 | Oct 26 | — |
| 16 | Alex Perez | 1543 | 8-7 | L1 | Aug 26 | — |
| 17 | Sumudaerji | 1539 | 7-4 | W4 | Aug 26 | — |
| 18 | Charles Johnson | 1536 | 9-7 | W1 | Aug 26 | — |
| 19 | Lone'er Kavanagh | 1534 | 4-2 | W1 | Oct 26 | — |
| 20 | Alessandro Costa | 1533 | 5-3 | W3 | Jul 26 | — |
| 21 | | 1531 | 4-3 | L1 | Sep 26 | — |
| 22 | Alden Coria | 1530 | 3-1 | L1 | Oct 26 | — |
| 23 | Steve Erceg | 1525 | 5-4 | L1 | Jul 26 | — |
| 24 | Joseph Morales | 1522 | 3-3 | L1 | Sep 26 | — |
| 25 | Jesus Aguilar | 1521 | 4-3 | L1 | Mar 26 | — |
Other divisions
BantamweightFeatherweightLightweightWelterweightMiddleweightLight heavyweightHeavyweightWomen's strawweightWomen's flyweightWomen's bantamweight