CageIQ

Rankings / Heavyweight

UFC heavyweight rankings

The 265 lb division ranked by results alone. Ciryl Gane sits on top with a rating of 1696.

Top 25 of 40 active heavyweights (a UFC fight in the last 18 months, at least 3 UFC fights). CageIQ's ratings, not the official UFC rankings. How the rating works

#FighterRatingUFC StreakLast fightNext
1 Ciryl Gane Ciryl Gane 1696 11-2 W3 Jun 26 vs Hokit
2 Alexander Volkov Alexander Volkov 1681 15-5 W3 Oct 26 —
3 Tom Aspinall 1670 8-1 W3 Oct 25 —
4 Alex Pereira Alex Pereira 1665 10-3 L1 Jun 26 vs Pavlovich
5 Curtis Blaydes Curtis Blaydes 1653 15-6 W1 Sep 26 —
6 Sergei Pavlovich Sergei Pavlovich 1644 9-3 W3 May 26 vs Pereira
7 Jailton Almeida Jailton Almeida 1621 8-3 L2 Feb 26 —
8 Josh Hokit Josh Hokit 1613 4-0 W4 Jun 26 vs Gane
9 Waldo Cortes Acosta 1611 10-4 L2 Sep 26 vs Walker
10 Mario Pinto Mario Pinto 1600 4-0 W4 Sep 26 —
11 Valter Walker 1595 5-1 W5 Jul 26 —
12 Vitor Petrino Vitor Petrino 1595 8-2 W4 Aug 26 —
13 Derrick Lewis Derrick Lewis 1594 20-12 L2 Jun 26 —
14 Martin Buday 1583 7-1 W3 Jul 25 —
15 Brando Pericic 1577 3-0 W3 May 26 —
16 Johnny Walker Johnny Walker 1571 9-7 W1 Oct 26 vs Acosta
17 Serghei Spivac 1559 9-7 L1 Aug 26 —
18 Aleksandar Rakic 1558 7-5 W1 Aug 26 —
19 Ryan Spann 1554 10-7 L1 Sep 26 —
20 Marcin Tybura 1552 14-11 L3 Aug 26 —
21 Mick Parkin 1547 4-2 L2 Oct 26 —
22 Shamil Gaziev 1535 4-3 W1 Aug 26 —
23 Rizvan Kuniev 1532 2-2 L1 Oct 26 —
24 Mohammed Usman 1529 4-2 W1 Jun 25 —
25 Steven Asplund 1527 2-1 W1 Aug 26 —

Other divisions

FlyweightBantamweightFeatherweightLightweightWelterweightMiddleweightLight heavyweightWomen's strawweightWomen's flyweightWomen's bantamweight