Rankings / Bantamweight
UFC bantamweight rankings
The 135 lb division ranked by results alone. Petr Yan sits on top with a rating of 1682.
Top 25 of 65 active bantamweights (a UFC fight in the last 18 months, at least 3 UFC fights). CageIQ's ratings, not the official UFC rankings. How the rating works
| # | Fighter | Rating | UFC | Streak | Last fight | Next |
|---|---|---|---|---|---|---|
| 1 | | 1682 | 13-4 | W5 | Oct 26 | — |
| 2 | | 1667 | 13-4-1 | W2 | Aug 26 | — |
| 3 | | 1662 | 14-4 | L2 | Oct 26 | — |
| 4 | | 1658 | 12-3 | W2 | Jun 26 | — |
| 5 | Mario Bautista | 1641 | 12-3 | W2 | Jul 26 | — |
| 6 | | 1639 | 11-6 | L2 | Jul 26 | — |
| 7 | | 1637 | 8-2 | L1 | Aug 26 | — |
| 8 | Farid Basharat | 1634 | 7-0 | W7 | Jul 26 | — |
| 9 | Bryce Mitchell | 1619 | 10-3 | W2 | Jun 26 | — |
| 10 | | 1615 | 7-1 | W6 | Sep 26 | — |
| 11 | Payton Talbott | 1610 | 6-1 | W3 | Oct 26 | — |
| 12 | | 1607 | 10-4 | W1 | Sep 26 | — |
| 13 | Raoni Barcelos | 1606 | 11-5 | L1 | Sep 26 | — |
| 14 | | 1604 | 16-11 | W1 | Sep 26 | — |
| 15 | | 1600 | 10-6 | L4 | Dec 25 | — |
| 16 | | 1599 | 14-8-1 | L3 | Oct 26 | — |
| 17 | David Martinez | 1597 | 4-0 | W4 | Sep 26 | — |
| 18 | Adrian Yanez | 1596 | 7-3-1 | W1 | Jul 26 | — |
| 19 | Chris Gutierrez | 1596 | 10-4-1 | L1 | Oct 25 | — |
| 20 | | 1587 | 8-3 | L1 | Jun 26 | — |
| 21 | | 1587 | 5-1 | W1 | Nov 25 | — |
| 22 | | 1586 | 12-9 | L2 | Mar 26 | — |
| 23 | Brady Hiestand | 1584 | 4-1 | W4 | Sep 26 | — |
| 24 | | 1579 | 7-4 | L2 | Jul 25 | — |
| 25 | Elijah Smith | 1573 | 3-0 | W3 | Mar 26 | vs Grant |
Other divisions
FlyweightFeatherweightLightweightWelterweightMiddleweightLight heavyweightHeavyweightWomen's strawweightWomen's flyweightWomen's bantamweight