CageIQ

Rankings / Featherweight

UFC featherweight rankings

The 145 lb division ranked by results alone. Alexander Volkanovski sits on top with a rating of 1722.

Top 25 of 74 active featherweights (a UFC fight in the last 18 months, at least 3 UFC fights). CageIQ's ratings, not the official UFC rankings. How the rating works

#FighterRatingUFC StreakLast fightNext
1 Alexander Volkanovski Alexander Volkanovski 1722 16-3 W3 Oct 26 —
2 Aljamain Sterling Aljamain Sterling 1700 18-5 W2 Apr 26 —
3 Movsar Evloev Movsar Evloev 1662 10-1 L1 Oct 26 —
4 Arnold Allen Arnold Allen 1653 12-3 W1 May 26 —
5 Lerone Murphy 1648 9-1-1 L1 Mar 26 —
6 Jean Silva Jean Silva 1646 7-1 W2 Sep 26 —
7 Diego Lopes Diego Lopes 1633 7-3 W1 Jun 26 —
8 Joanderson Brito 1622 8-3 W3 Sep 26 —
9 Brian Ortega Brian Ortega 1618 8-5 L2 Aug 25 —
10 Pat Sabatini 1612 9-2 W4 May 26 —
11 Jose Aldo Jose Aldo 1611 14-9 L2 May 25 —
12 Kevin Vallejos 1609 4-0 W4 Mar 26 —
13 Nathaniel Wood Nathaniel Wood 1604 11-4 L1 Sep 26 —
14 Cub Swanson Cub Swanson 1601 16-10 W2 Apr 26 —
15 Mairon Santos 1599 4-0 W4 Dec 25 —
16 Marcus McGhee 1599 6-1 W2 Oct 26 —
17 Chepe Mariscal 1596 5-1 L1 Nov 25 —
18 Steve Garcia 1596 8-3 L1 Jun 26 —
19 Vinicius Oliveira Vinicius Oliveira 1588 5-1 W1 Jun 26 —
20 Melquizael Costa 1585 7-3 L1 May 26 vs Gordon
21 Sean Woodson 1582 8-2-1 W1 Aug 26 —
22 Youssef Zalal 1577 8-4-1 L1 Apr 26 —
23 Tommy McMillen 1575 3-0 W3 Sep 26 —
24 Luke Riley 1574 3-0 W3 Jul 26 —
25 Josh Emmett Josh Emmett 1572 10-7 L3 Mar 26 —

Other divisions

FlyweightBantamweightLightweightWelterweightMiddleweightLight heavyweightHeavyweightWomen's strawweightWomen's flyweightWomen's bantamweight