CageIQ

Rankings / Middleweight

UFC middleweight rankings

The 185 lb division ranked by results alone. Dricus Du Plessis sits on top with a rating of 1702.

Top 25 of 68 active middleweights (a UFC fight in the last 18 months, at least 3 UFC fights). CageIQ's ratings, not the official UFC rankings. How the rating works

#FighterRatingUFC StreakLast fightNext
1 Dricus Du Plessis Dricus Du Plessis 1702 10-1 W1 Jul 26 —
2 Kamaru Usman Kamaru Usman 1692 16-4 L1 Jul 26 —
3 Brendan Allen Brendan Allen 1690 16-4 W4 Oct 26 —
4 Khamzat Chimaev Khamzat Chimaev 1681 9-1 L1 May 26 —
5 Sean Strickland Sean Strickland 1674 18-7 W2 May 26 —
6 Nassourdine Imavov Nassourdine Imavov 1654 9-2 W5 Sep 25 —
7 Gregory Rodrigues Gregory Rodrigues 1644 11-3 W4 Aug 26 —
8 Caio Borralho Caio Borralho 1636 8-1 W1 Mar 26 —
9 Joe Pyfer Joe Pyfer 1631 7-1 W4 Mar 26 vs Nickal
10 Israel Adesanya Israel Adesanya 1627 13-6 L4 Mar 26 —
11 Vicente Luque 1620 17-9 L1 Aug 26 —
12 Ikram Aliskerov Ikram Aliskerov 1608 5-1 W3 Jun 26 —
13 Anthony Hernandez 1604 9-4 L2 Aug 26 —
14 Michael Page Michael Page 1603 5-1 W4 Sep 26 —
15 Bo Nickal Bo Nickal 1594 6-1 W2 Jun 26 vs Pyfer
16 Christian Leroy Duncan 1593 8-3 L1 Oct 26 —
17 Shara Magomedov Shara Magomedov 1593 6-1 W2 Jun 26 —
18 Ateba Gautier 1590 5-1 L1 Oct 26 —
19 Edmen Shahbazyan Edmen Shahbazyan 1584 10-6 W1 Sep 26 —
20 Yousri Belgaroui 1583 3-0 W3 Sep 26 —
21 Abus Magomedov Abus Magomedov 1581 6-3 W2 Oct 26 —
22 Roman Kopylov 1580 8-5 W2 Oct 26 —
23 Baisangur Susurkaev 1576 3-0 W3 May 26 —
24 Damian Pinas 1576 3-0 W3 Oct 26 —
25 Kelvin Gastelum Kelvin Gastelum 1576 14-11 L1 Apr 26 —

Other divisions

FlyweightBantamweightFeatherweightLightweightWelterweightLight heavyweightHeavyweightWomen's strawweightWomen's flyweightWomen's bantamweight