Rankings / Lightweight
UFC lightweight rankings
The 155 lb division ranked by results alone. Charles Oliveira sits on top with a rating of 1719.
Top 25 of 79 active lightweights (a UFC fight in the last 18 months, at least 3 UFC fights). CageIQ's ratings, not the official UFC rankings. How the rating works
| # | Fighter | Rating | UFC | Streak | Last fight | Next |
|---|---|---|---|---|---|---|
| 1 | | 1719 | 25-11 | W2 | Mar 26 | — |
| 2 | | 1685 | 9-1 | L1 | Jun 26 | — |
| 3 | | 1681 | 11-2 | W6 | Sep 26 | — |
| 4 | Grant Dawson | 1672 | 13-2-1 | W2 | Oct 26 | — |
| 5 | | 1671 | 22-9 | L2 | Jul 25 | — |
| 6 | | 1668 | 11-5 | W3 | Jun 26 | — |
| 7 | | 1651 | 8-1 | W1 | Jul 26 | — |
| 8 | Quillan Salkilld | 1649 | 6-0 | W6 | Aug 26 | vs Denis |
| 9 | | 1623 | 9-4 | L1 | Jul 26 | vs Salkilld |
| 10 | | 1621 | 17-8-1 | L2 | May 26 | — |
| 11 | | 1616 | 28-18 | W1 | May 26 | vs McKinney |
| 12 | | 1610 | 9-5 | L1 | Aug 26 | — |
| 13 | Chris Padilla | 1606 | 5-0-1 | W1 | Aug 26 | — |
| 14 | | 1605 | 13-8 | L1 | Oct 26 | — |
| 15 | Tom Nolan | 1602 | 6-1 | W6 | Oct 26 | — |
| 16 | | 1591 | 10-4 | L1 | Sep 26 | — |
| 17 | MarQuel Mederos | 1587 | 4-0-1 | W1 | Aug 26 | — |
| 18 | King Green | 1585 | 17-13-1 | L1 | Oct 26 | — |
| 19 | | 1583 | 8-5 | W1 | Jun 26 | — |
| 20 | | 1582 | 9-6 | W2 | Aug 26 | — |
| 21 | Chris Duncan | 1580 | 6-2 | L1 | Apr 26 | vs Dober |
| 22 | | 1579 | 11-8 | W1 | Oct 26 | — |
| 23 | Diego Ferreira | 1579 | 11-7 | W1 | Aug 26 | — |
| 24 | Manuel Torres | 1579 | 5-2 | L1 | Jun 26 | — |
| 25 | | 1579 | 5-2 | L1 | Sep 26 | — |
Other divisions
FlyweightBantamweightFeatherweightWelterweightMiddleweightLight heavyweightHeavyweightWomen's strawweightWomen's flyweightWomen's bantamweight