Rankings / Light heavyweight
UFC light heavyweight rankings
The 205 lb division ranked by results alone. Magomed Ankalaev sits on top with a rating of 1680.
Top 25 of 42 active light heavyweights (a UFC fight in the last 18 months, at least 3 UFC fights). CageIQ's ratings, not the official UFC rankings. How the rating works
| # | Fighter | Rating | UFC | Streak | Last fight | Next |
|---|---|---|---|---|---|---|
| 1 | | 1680 | 13-2-1 | W1 | Jul 26 | — |
| 2 | | 1669 | 10-1 | W10 | Apr 26 | — |
| 3 | | 1659 | 18-7 | W1 | Jul 26 | — |
| 4 | | 1634 | 11-5 | W2 | Oct 26 | — |
| 5 | Navajo Stirling | 1624 | 6-0 | W6 | Aug 26 | — |
| 6 | | 1621 | 8-4 | W2 | Apr 26 | — |
| 7 | | 1609 | 6-3 | L1 | Apr 26 | — |
| 8 | Azamat Murzakanov | 1601 | 6-2 | L2 | Oct 26 | — |
| 9 | | 1600 | 5-2 | W1 | Aug 26 | — |
| 10 | Abdul Rakhman Yakhyaev | 1599 | 4-0 | W4 | Oct 26 | — |
| 11 | | 1594 | 12-6-1 | W2 | Sep 26 | — |
| 12 | | 1586 | 12-9-2 | L1 | Aug 26 | — |
| 13 | Bogdan Guskov | 1575 | 4-2-1 | L1 | Jul 26 | — |
| 14 | | 1575 | 9-7 | W1 | Nov 25 | — |
| 15 | | 1569 | 10-7 | L1 | Oct 25 | — |
| 16 | | 1569 | 9-6 | L3 | Aug 26 | — |
| 17 | Jamahal Hill | 1568 | 6-4 | L3 | Jun 25 | — |
| 18 | | 1558 | 10-7-1 | L1 | Jul 26 | — |
| 19 | | 1558 | 6-4-2 | W2 | Sep 25 | — |
| 20 | Modestas Bukauskas | 1558 | 9-5 | W2 | Sep 26 | — |
| 21 | Billy Elekana | 1550 | 3-1 | W3 | Jan 26 | vs Fernando |
| 22 | Iwo Baraniewski | 1547 | 3-1 | L1 | Sep 26 | — |
| 23 | Nikita Krylov | 1542 | 12-11 | L2 | Oct 26 | — |
| 24 | Zhang Mingyang | 1525 | 3-2 | L2 | May 26 | — |
| 25 | Ion Cutelaba | 1510 | 9-11-1 | L1 | Jun 26 | — |
Other divisions
FlyweightBantamweightFeatherweightLightweightWelterweightMiddleweightHeavyweightWomen's strawweightWomen's flyweightWomen's bantamweight